Over 10,000 Accredited Federal and Regional Government Immigration Service Providers are here
SOFTWARE FEATURES | Free Plan For LifeGet Started | Smart Plan CAN$69,99Get Started | Professional Plan CAN$139,99Get Started | Enterprise CustomGet Started |
---|---|---|---|---|
Marketplace | ||||
Public Services Listing | 1 Service | 5 Services | Unlimited | Unlimited |
Client Management | ||||
Contact Management | ||||
Messages (Instant texting, Document Management) | ||||
Document Sharing & Storage | ||||
e-Signatures | ||||
Calendar Sync | 5 Calendars | Unlimited | Unlimited | |
Team Collaboration Tools | ||||
Private Services Listing | ||||
Referral Tracking Tool | ||||
Task Management | ||||
e-Cabinet Advance Document Storage | ||||
Billing and Financials | ||||
Data & Analytics | ||||
Intelligent Form Builder | ||||
Dashboard & Quick Data Reports | ||||
Quick KPI Text Report Generation | ||||
External Database Sync | ||||
Import Data Logs | ||||
Report Automation | ||||
Data Automation | ||||
Advance Result Based Management (RBM) Analysis | ||||
Advance | ||||
Multi-Languages | ||||
Mobile APP | ||||
API Integrations | ||||
Automated Workflows & Tasks | ||||
Custom CRM & Custom Data Solutions | ||||
Custom Branding | ||||
Compliance and Security | ||||
GDPR and PIPEDA Compliant | ||||
Canadian Jurisdiction (Database servers are stored within Canada) | ||||
Daily and Incremental Data Backups | ||||
Offline Access (Coming soon) | ||||
Help Desk | ||||
Regular Maintenance | ||||
Training Courses (Additional purchase) | ||||
Assisted Staff Training | ||||
Custom Training Documentation | ||||
24/7 Email & Chat Support |